| Brand | Set | Colour | lb/in | Lth (mm) | Part # |
| Associated | Truck Front | Black | 2.76 | 7426 | |
| Associated | Truck Front | Green | 2.99 | 7427 | |
| Associated | Truck Front | Silver | 3.225 | 7428 | |
| Associated | Truck Front | Blue | 3.45 | 7429 | |
| Associated | Truck Front | Gold | 3.7 | 7425 | |
| Associated | Truck Front | Red | 3.9 | 7430 | |
| Associated | Buggy Front | Brown | 2.8 | 6493 | |
| Associated | Buggy Front | Black | 3.2 | 8232 | |
| Associated | Buggy Front | Green | 3.5 | 6494 | |
| Associated | Buggy Front | Silver | 3.85 | 6496 | |
| Associated | Buggy Front | Blue | 4.2 | 6497 | |
| Associated | Buggy/Truck Rear | Black | 1.74 | 6481 | |
| Associated | Buggy/Truck Rear | Green | 1.9 | 6480 | |
| Associated | Buggy/Truck Rear | Silver | 2.1 | 6478 | |
| Associated | Buggy/Truck Rear | Grey | 2.3 | 6482 | |
| Associated | Buggy/Truck Rear | Blue | 2.55 | 7434 | |
| Associated | Buggy/Truck Rear | Gold | 2.75 | 7435 | |
| Associated | Buggy/Truck Rear | Red | 2.95 | 7436 | |
| Brand | bigbigplanet.com | Colour | lb/in | mm | Part # |
| Tamiya | TRF Front | Red Dot | 3.17 | 40 | 53974 |
| Tamiya | TRF Front | Yellow Dot | 3.58 | 40 | 53974 |
| Tamiya | TRF Front | Blue Dot | 3.8 | 40 | 53974 |
| Tamiya | DB01 Kit Front | Black | 4.35 | 40 | 53927 |
| Tamiya | TRF Rear | Red Dot | 1.77 | 70 | 53975 |
| Tamiya | TRF Rear | Yellow Dot | 1.84 | 70 | 53975 |
| Tamiya | TRF Rear | Blue Dot | 2.02 | 70 | 53975 |
| Tamiya | DB01 Kit Rear | Black | 2.43 | 40 | 53927 |
| Brand | Set | Colour | lb/in | Lth (mm) | Part # |
| Kyosho | Buggy Front #55 | Orange | 2.1 | 45 | w5181-60 |
| Kyosho | Buggy Front #60 | Dark Yellow | 2.9 | 45 | w5181-56 |
| Kyosho | Buggy Front #65 | Light Yellow | 3.2 | 45 | w5181-65 |
| Kyosho | Buggy Front #75 | Light Green | 3.2 | 38 | w5181-75 |
| Kyosho | Buggy Front #70 | Silver | 3.3 | 45 | w5181-09 |
| Kyosho | Buggy Rear #50 | Black | 1.89 | 70 | w5183-03 |
| Kyosho | Buggy Rear #60 | Green | 1.97 | 70 | w5183-60 |
| Kyosho | Buggy Rear #65 | Yellow | 2.06 | 70 | w5183-65 |
| Kyosho | Buggy Rear #68 | Dark Blue | 2.13 | 70 | w5183-68 |
| Kyosho | Buggy Rear #70 | Silver | 2.24 | 70 | w5183-04 |
| Kyosho | Buggy Rear #75 | Light Green | 2.4 | 70 | w5183-75 |
| Kyosho | Buggy Rear #80 | Dark Green | 2.6 | 70 | w5183-80 |
| Brand | bigbigplanet.com | Colour | lb/in | Lth (mm) | Part # |
| Academy | Buggy front | White | 2.77 | 45 | v-019 |
| Academy | Buggy Front | Green | 3.9 | 45 | v-021 |
| Academy | Buggy Front | Black | 4.07 | 42 | sb-014 |
| Academy | Buggy Rear | White | 1.98 | v-020 | |
| Academy | Buggy Rear | Green | 2.6 | v-022 | |
| Academy | Buggy Rear | Black | 3.3 | 60 | sb-015 |
| Brand | Set | Colour | lb/in | Lth (mm) | Part # |
| Yokomo | Buggy Front | Yellow | 3.03 | 45 | YS11974 |
| Yokomo | Buggy Front | Pink | 3.12 | 45 | YS11950 |
| Yokomo | Buggy Front | Green | 3.24 | 45 | YS11925 |
| Yokomo | Buggy Front | Orange | 3.36 | 24 | YS11900 |
| Yokomo | Buggy Front | Black | 3.8 | 45 | |
| Yokomo | Buggy Rear | Yellow | 2.31 | 65 | YS1225 |
| Yokomo | Buggy Rear | Pink | 2.32 | 65 | YS1200 |
| Yokomo | Buggy Rear | Orange | 2.42 | 65 | YS1150 |
| Yokomo | Buggy Rear | Black | 2.53 | 65 | |
| Yokomo | Buggy Rear | Green | 3.4 | 65 | YS1175 |
| Brand | bigbigplanet.com | Colour | lb/in | Lth (mm) | Part # |
| Hot Bodies | Buggy front | Black | 3.51 | 40 | 61503 |
| Hot Bodies | Buggy Front | White | 3.79 | 40 | 61504 |
| Hot Bodies | Buggy Front | Pink | 4.12 | 40 | 61505 |
| Hot Bodies | Buggy Rear | Black | 1.89 | 70 | 61508 |
| Hot Bodies | Buggy Rear | White | 1.95 | 70 | 61509 |
| Hot Bodies | Buggy Rear | Pink | 2.01 | 70 | 61510 |
| Brand | Set | Colour | lb/in | Lth (mm) | Part # |
| Losi | Buggy Front | Red | 2.5 | 50.8 | LOSA5128 |
| Losi | Buggy Front | Silver | 3.2 | 50.8 | LOSA5129 |
| Losi | Buggy Front | Green | 3.5 | 50.8 | LOSA5132 |
| Losi | Buggy Front | Blue | 3.8 | 50.8 | LOSA5134 |
| Losi | Buggy Rear/Truck | Grey | 1.6 | 70 | LOSA5146 |
| Losi | Buggy Rear/Truck | White | 1.8 | 70 | LOSA5147 |
| Losi | Buggy Rear/Truck | Yellow | 2.0 | 70 | LOSA5148 |
| Losi | Buggy Rear/Truck | Pink | 2.3 | 63.5 | LOSA5150 |
| Losi | Buggy Rear/Truck | Red | 2.6 | 63.5 | LOSA5152 |
| Losi | Buggy Rear/Truck | Orange | 2.9 | 63.5 | LOSA5154 |
| Losi | Buggy Rear/Truck | Silver | 3.4 | 63.5 | LOSA5156 |
| Losi | Buggy Rear/Truck | Green | 3.7 | 63.5 | LOSA5158 |
| Losi | Buggy Rear/Truck | Blue | 4.1 | 63.5 | LOSA5160 |
Note: Yokomo and Tamiya spring rates are measured (not by me, just given by Petitrc.com and Ling Tong).
Losi Springs are a bigger diameter than other brands and fits well only on Losi shocks.